| ||
Red Hot Chili Peppers |
||||||
Input List | ||||||
2004 | ||||||
Channel
|
Instrument
|
Location
|
Mic
|
Mfr.
|
FOH inserts
|
Monitors
|
1 | Kick | Drum Riser | SM 98 | EV | Gate | yes |
2 | Kick | Drum Riser | Audix D6 | Audix | yes | |
3 | Snare Top | Drum Riser | SM 98 | Shure | yes | |
4 | Snare Bottom | Drum Riser | SM 57 | AKG | yes | |
5 | Hi Hat | Drum Riser | SM 98 | Shure | Gate | yes |
6 | Rack | Drum Riser | SM 98 | Shure | Gate | yes |
7 | Floor 1 | Drum Riser | SM 98 | Shure | Gate | yes |
8 | Floor 2 | Drum Riser | SM 98 | Shure | yes | |
9 | Ride | Drum Riser | KSM | Shure | yes | |
10 | OH St. R. | Drum Riser | KSM | Shure | yes | |
11 | OH ST. L | Drum Riser | KSM | Shure | yes | |
12 | Drum Machine | Drum Riser | Active DI | yes | ||
13 | Bass Clean | Stg Right | Active DI | yes | ||
14 | Bass Dirty | Stg Right | Passive DI | Shure | yes | |
15 | Bass Mic | Stg Right | SM 98 | Shure | yes | |
16 | Acc Guitar L | Stg Left | Active DI | Comp | yes | |
17 | Acc Guitar R | Stg Left | Active DI | Comp | yes | |
18 | Guit 1 | Stg Left | SM 57 | Shure | yes | |
19 | Guit 2 | Stg Left | SM 57 | Shure | yes | |
20 | Guit 3 | Stg Left | D3 or M88 | Audix or Beyer | yes | |
21 | Guitar 4 | Stg Left | SM 57 | Shure | yes | |
22 | Voc Flea | Stg Right | om 7 | audix | Comp | yes |
23 | Voc Anthony | Stg Center | om 7 | audix | yes | |
24 | Voc John | Stg Left | om 7 | audix | yes | |
25 | Anth | efx return | yes | |||
26 | Anth | efx return | yes | |||
27 | Vocoder | Stg Center | Active DI | yes | ||
28 | Trumpet effect | Stg Left | Active DI | yes | ||
29 | Spare Line | |||||
30 | PCM 60 ret L | efx return | ||||
31 | PCM 60 ret R | efx return | ||||
32 | H3500 ret L | efx return | ||||
33 | H3500 ret R | efx return | ||||
34 | cd L ret | |||||
34 | cd R ret | |||||
FOH Sub
|
Instrument
|
Insert
|
Type
|
Mnfr
|
||
1
|
Voc L | Comp | dpr 404 | BSS | ||
2
|
Voc R | Comp | dpr 404 | BSS | ||
3
|
Guit L | Comp | dpr 404 | BSS | ||
4
|
Guit R | Comp | dpr 404 | BSS | ||
5
|
Bass | Comp | dpr 404 | BSS | ||
6
|
Kick/Snare | Comp | dpr 404 | BSS | ||
7
|
Toms L | Comp | dpr 404 | BSS | ||
8
|
Toms R | Comp | dpr 404 | BSS | ||
9
|
HH/OH L | Comp | ||||
10
|
HH/OH R | Comp | ||||